Anlagestrategie
| Anlagekategorien | Zielwert in % | Bandbreite in % | Benchmark |
| Liquidität | 7.5 | 2.5 - 30.0 | Citigroup CHF 1 Month |
| Obligationen | 35.0 | 25.0 - 42.5 | Swiss Bond Index AAA-AA |
| Hypotheken | 7.5 | 2.5 - 12.5 | 50% BKB variabler Hypothekarsatz 50% Swapsatz CHF 2Y |
| Aktien Inland | 12.5 | 5.0 - 15.0 | Swiss Performance Index |
| Aktien Ausland | 17.5 | 10.0 - 22.5 | MSCI All Countries World Index ex Switzerland |
| Immobilien Inland | 17.0 | 12.0 - 22.0 | KGAST Immo-Index (Schweiz) |
| Immobilien Ausland | 3.0 | 0.0 - 6.0 | KGAST Immo-Index (Ausland) |
| Rohstoffe | 0.0 | 0.0 - 5.0 | Dow Jones UBS Commodity Index |
Es dürfen keine Investitionen in Atomkraftwerke, Spielcasinos und Rüstungskonzerne aktiv in Einzelanlagen getätigt werden.